UNI-UTD2042CE Colour LCD 40MHz, 1GS/s, 2 Ch
UNI-UTD2042CE Colour LCD 40MHz, 1GS/s, 2 Ch
Leverandør:
UNI-T
Varenummer:
UNI-UTD2042CE
PDF Download:
Før pris:
Total er incl. moms: DKK 5.987,50
Total er excl. moms: DKK 4.790,00
SPECIFICATIONS
Feature | UTD2042CE | ||
---|---|---|---|
Bandwidth | 40 MHz | ||
Rise Time | ≤8.7 ns | ||
Sample Range | 1GS/s | ||
Vertical Sensitivity | 2mV ~ 5V/div | ||
Record Length (Max) | 2 x 512k | ||
Sample Rate | Real time 1GS/s, Equivalent: 50GS/s | ||
Scan Time Base | 5ns ~ 50s/div | ||
Trigger Type | Edge, Pulse, Video and Alternate | ||
Automatic Waveform Measurements | 28 | ||
Ports | Standard: USB Device, USB Host; PASS/FAIL, Optional: LAN | ||
Mathematics | Add, Subtract, Multiply, Divide, FFT | ||
Applications | College Education, R&D, Electronic product assemble line, Industrial Control etc. | ||
Display | 64k, Full colour LCD, 320 x 240 |
GENERAL CHARACTERISTICS
Power | 100 - 240VACRMS, 45Hz - 440Hz, CAT II |
LCD Size | Diagonal 145mm (5.7 inches) |
Product Color | Red and Grey |
Product Net Weight | 2.5kg (Excluding packaging) |
Product Size | 320mm x 150mm x 130mm |
Standard Accessories | Probe x 2 (1x, 10x switchable), Power Cord and English Manual |