UNI-UTG9020D DDS Universal Waveform Generator
UNI-UTG9020D DDS Universal Waveform Generator
Leverandør:
UNI-T
Varenummer:
UNI-UTG9020D
PDF Download:
Før pris: DKK 6.937,50
Total er incl. moms: DKK 3.468,75
Total er excl. moms: DKK 2.775,00
SPECIFICATIONS
Feature | UTG9020D | ||
---|---|---|---|
Waveforms | |||
Standard Waveforms | Sine, Square, Triangle, Ramp up, Ramp down, Random Noise, SIN (X) / X, Exponential Rise, Exponential Fall, Pulse. Expand up to 36 types of waveform |
||
Arbitrary Waveforms | |||
Arbitrary Waveform Length | 32768 bits | ||
Momory Size | 4 x 32k | ||
Vertical Resolution | 14 bits | ||
Sample Rate | 100 MSa/s | ||
Amplitude Characteristics | |||
Range (no load) | from 1mVp-p to 20Vp-p | ||
Accuracy | ± 5% (Sine at 1kHz) | ||
Resolution | 0.01mV | ||
Frequency Characteristics | |||
Range of Sine | from 1μHz to 20MHz | ||
Range of Square | from 1μHz to 5MHz | ||
Range of Other Waveforms | from 1μHz to 1MHz | ||
Stability | 50ppm (from -10℃ to 40℃) | ||
Resolution | 0.1μHz or 8 digit | ||
Accuracy | 0.1μHz (<100Hz), 0.4Hz (>100Hz) | ||
Signal Characteristics | |||
Harmonic Distortion of Sine | 10MHz to 20MHz: -30dBc | ||
Square, Pulse | |||
Rise/Fall Time | <20ns | ||
Overshoot | <5% | ||
Asymmetry | 1% + 20ns | ||
Duty Cycle of Pulse | 0.1% to 99.9% | ||
Linearity of Triangle, Ramp | <1% | ||
Modulation Characteristics | |||
Modulation Mode | Linear sweep (LIN SWP), logarithmic sweep (LOG SWP), FDK, PSK, ASK, BURST, INF FM, INT PM, INT AM, and external AM (EXT AM) |
||
Output Characteristics | |||
Output A (Main Output) | |||
Output Impedance | 50Ω | ||
DC Offset | from -100% to 100% Vpeak | ||
Output B | |||
Waveform | All internal waveform | ||
Amplitude | 200mVp-p to 20Vp-p (no load) | ||
Output Impedance | 600Ω | ||
Frequency Range | 0.1Hz to 20kHz | ||
Frequency Counter | Frequency Range: 1Hz to 100MHz, Amplitude Range: 100mV to 5V | ||
RS-232 Interface | 9600Baud, N, 8, 1 |
GENERAL CHARACTERISTICS
Power | AC 220V / 50Hz |
Product Color | Red and Grey |
Product Net Weight | 3kgs |
Product Size | 320mm x 240mm x 100mm |
Standard Accessories | BNC to BNC Cable, Power Cord, English Manual |